![]() |
![]() |
|
![]() ![]() Search For: |
Mobile Equipment
Front End Loader |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front End Loader Codes | ||
| Please choose a truck model from the list below: | ||
| 40FE | Universal Front End Loader - Model LM2000FE - 40 yd | |
| 40GD | Universal Front End Loader - Model LM2000GD - 40 yd | |
| 40RFE | Universal Front End Loader - Model LM2000 Residential - 40 yd | |
| 38FE | Universal Front End Loader - Model LM2000FE - 38 yd | |
| 38GD | Universal Front End Loader - Model LM2000GD - 38 yd | |
| Mechanical | ||
| FM1 | Body Screen | |
| FM2 | Bracket-Side Sign (Both sides - Installation Included) | |
| FM3 | Cart Dumper - Schaefer | |
| FM4 | Cart Dumping System - Otto | |
| FM5 | Container Lifting Attachment - Lodal | |
| FM19 | CPL Greasing System - 28 chassis and 23 body points | |
| M9 | Emergency Warning Flares -Triangular | |
| FM6 | Enviroseal | |
| M1 | Fire Extinguisher & Bracket (10 LB) | |
| M2 | Fire Extinguisher & Bracket (20 LB) | |
| M3 | Fire Extinguisher Bracket (10 LB) | |
| M4 | Fire Extinguisher Bracket (20 LB) | |
| FM11 | Forks - Adjustable - Hydraulic | |
| FM12 | Forks - Extended 10" longer than standard | |
| FM13 | Hopper Drain - 6" w/Cam Lock Cap | |
| FM14 | Hopper Drain - 8" w/Cam Lock Cap | |
| FM7 | Mid Body Exhaust (c/w chrome stack) - behind cab muffler - FE | |
| FM8 | Mid Body Exhaust (c/w chrome stack) - behind cab muffler - GD | |
| FM9 | Mid Body Exhaust (c/w chrome stack) - horizontal muffler - FE | |
| FM10 | Mid Body Exhaust (c/w chrome stack) - horizontal muffler - GD | |
| FM15 | Mirrors - Dumping | |
| FM16 | Rear Body Lift Kit | |
| M5 | Tool Box - Aluminum - 24" long | |
| M6 | Tool Box - Aluminum - 36" long | |
| M7 | Tool Box - Aluminum - 48" long | |
| M8 | Tool Box - Steel | |
| M10 | Wash-Out Tank - 30 Gal Steel (Pressurized) | |
| M11 | Wash-Out Tank - 60 Gal Plastic w/ Pump | |
| FM17 | Wear Max 5000 Ram Guide Wear Surface | |
| FM18 | Winch - Front Bumper - Hydraulic - 8000 lb | |
| Cylinders | ||
| FC1 | Heavy Duty Arm Cylinders (5" diameter) | |
| Electrical | ||
| E4 | Back Up Sensor - (Global) | |
| FE8 | Bus Lights on Side of Tailgate | |
| E1 | Camera System - Back up -Clarion | |
| E2 | Camera System - Back up -Orlaco | |
| FE1 | Dual Camera Spotlights c/w Housing @ Top of Tailgate | |
| E5 | Install Customer Supplied Camera | |
| FE2 | Light - Mid Body Spot Lights (Both Sides) | |
| FE3 | Light - Ram Flood - (Additional to Standard) | |
| FE4 | Light - Tailgate Mounted Rear Spots (Two) @ Bottom | |
| FE5 | Mirror Flood Light (Driver Side) | |
| FE6 | Ram Home Interlock Override | |
| FE7 | Relocate Strobe on Top of Tailgate | |
| Hydraulic | ||
| H1 | Commercial Shearing P75 w/ H.O.C. | |
| H2 | Electric Over Speed Protection (E.O.S. 110) | |
| H9 | Muncie Live Pack System | |
| H10 | Muncie PM 40 Front Mount | |
| H14 | P.T.O. - Airshift (As an alternative to Front Mount) | |
| H15 | P.T.O.- Hot Shift (c/w clutch pack) | |
| H11 | Surge Suppresser | |
| Attachments | ||
| FS1 | Container - 3 cu yd 3/16" - for Residential Pickup | |
| FS2 | Residential Automated Dumping System | |
| FS3 | Weigh System - S.I. (Supply & Install) on FE | |
| FS4 | Weigh System - S.I. (Supply & Install) on GD | |
| FS5 | Weigh System - Vulcan (Supply & Install) on FE | |
| FS6 | Weigh System - Vulcan (Supply & Install) on GD | |
| FS7 | Weigh System - S.I. (Install Customer System - UHE Supplies Brackets) on FE | |
| FS8 | Weigh System - S.I. (Install Customer System - UHE Supplies Brackets) on GD | |
| Lift Axles | ||
| L1 | Pusher lift axle - Hendrickson HLQ c/w 255/70R22.5 dual tires/hub piloted rims | |
| L2 | Pusher lift axle - Hendrickson HLQ c/w 11R22.5 dual tires/hub piloted rims | |
| L3 | Pusher lift axle - Hendrickson HLQ c/w 385/65R22.5 single tires/hub piloted rims | |
| L4 | Pusher lift axle - Hendrickson HLQ c/w 255/70R22.5 dual tires/open centre rims | |
| L5 | Pusher lift axle - Hendrickson HLQ c/w 11R22.5 dual tires/open centre rims | |
| L6 | Pusher lift axle - Hendrickson HLQ c/w 385/65R22.5 single tires/open centre rims | |
| L7 | Tag lift axle - Hendrickson HLM c/w 255/65R22.5 single tires/hub piloted rims | |
| L8 | Tag lift axle - Hendrickson HLM c/w 255/65R22.5 single tires/open centre rims | |
| L9 | Tag lift axle - Watson and Chalin c/w 385/65R22.5 tires/open centre rims | |
| L10 | Tag lift axle - Watson and Chalin c/w 255/70R22.5 tires/open centre rims | |
| L11 | Tag lift axle - Hendrickson HLM c/w 11R22.5 single tires/hub piloted rims | |
| L12 | Tag lift axle - Hendrickson HLM c/w 11R22.5 single tires/open centre rims | |
| Paint | ||
| P12 | Paint - Clearcoat Covering | |
| FP2 | Paint Body - Second Color and Third Colour | |
| FP1 | Paint Body - Second Colour | |
| P10 | Paint Bumper | |
| P1 | Paint Cabover Cab - 1 Colour | |
| P2 | Paint Cabover Cab - 1 Colour c/w stripe | |
| P3 | Paint Cabover Cab - 2 Colour | |
| P7 | Paint Chassis Frame - 1 Colour | |
| P4 | Paint Conventional Cab - 1 Colour | |
| P5 | Paint Conventional Cab - 1 Colour c/w stripe | |
| P6 | Paint Conventional Cab - 2 Colour | |
| P8 | Paint Wheels - 1 Colour | |
| P9 | Paint Wheels - 2 Colours | |
| P11 | Paint Windshield Deflectors | |
| Chassis Alterations | ||
| CH1 | Extend wheelbase | |
| CH2 | Shorten wheelbase | |
| CH3 | Extend chassis frame | |
| CH5 | Mounting on a Used Chassis | |
| Special Instructions: | ||
![]()
Main (905) 547-0161 Fax (905) 547-3364
Toll Free (888) 843-4232
Toll Free (877) 843-1122
Copyright © 2000 Universal Handling Equipment Company Limited.
All rights reserved.
Web site by Blue Cat
Design.