![]() |
![]() |
|
![]() ![]() Search For: |
Mobile Equipment
Rear End Loader |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear End Loader Codes | ||
| Please choose a truck model from the list below: | ||
| 20RE | URLFRS3H-20 | |
| 25RE | URLFRS3H-25 | |
| 32RE | URLFRS3H-32 | |
| Mechanical | ||
| RM1 | Auxiliary Engine (Deutz F4L1011F) | |
| RM2 | Bracket-Side Sign (Both sides - Installation Included) | |
| RM3 | Chain Dumper with Latch | |
| RM4 | Dumper - Plastic Cart - Customer Supplied | |
| RM5 | Dumper - Plastic Cart - (North American) | |
| RM6 | Dumper - Plastic Cart - (European System) | |
| RM7 | CPL Greasing System - 28 chassis and 28 body points | |
| RM8 | Hopper Liner | |
| RM9 | Reeving Cylinder - 8000 lbs - w/Latch & Locks | |
| RM10 | Steps - Rear wrap around | |
| RM11 | Tailgate - Dual Packing Controls | |
| RM12 | Tailgate Prop | |
| RM13 | Tipper Bar - Hydraulic with Latch & Locks | |
| RM14 | Winch - 8,000 lbs (Includes Locks) | |
| RM15 | Winch - 10,000 lbs (Includes Locks) | |
| M9 | Emergency Warning Flares -Triangular | |
| M1 | Fire Extinguisher & Bracket (10 LB) | |
| M2 | Fire Extinguisher & Bracket (20 LB) | |
| M3 | Fire Extinguisher Bracket (10 LB) | |
| M4 | Fire Extinguisher Bracket (20 LB) | |
| M5 | Tool Box - Aluminum - 24" long | |
| M6 | Tool Box - Aluminum - 36" long | |
| M7 | Tool Box - Aluminum - 48" long | |
| M8 | Tool Box - Steel | |
| Lift Axles | ||
| L1 | Pusher lift axle - Hendrickson HLQ c/w 255/70R22.5 dual tires/hub piloted rims | |
| L2 | Pusher lift axle - Hendrickson HLQ c/w 11R22.5 dual tires/hub piloted rims | |
| L3 | Pusher lift axle - Hendrickson HLQ c/w 385/65R22.5 single tires/hub piloted rims | |
| L4 | Pusher lift axle - Hendrickson HLQ c/w 255/70R22.5 dual tires/open centre rims | |
| L5 | Pusher lift axle - Hendrickson HLQ c/w 11R22.5 dual tires/open centre rims | |
| L6 | Pusher lift axle - Hendrickson HLQ c/w 385/65R22.5 single tires/open centre rims | |
| L7 | Tag lift axle - Hendrickson HLM c/w 255/65R22.5 single tires/hub piloted rims | |
| L8 | Tag lift axle - Hendrickson HLM c/w 255/65R22.5 single tires/open centre rims | |
| L9 | Tag lift axle - Watson and Chalin c/w 385/65R22.5 tires/open centre rims | |
| L10 | Tag lift axle - Watson and Chalin c/w 255/70R22.5 tires/open centre rims | |
| L11 | Tag lift axle - Hendrickson HLM c/w 11R22.5 single tires/hub piloted rims | |
| L12 | Tag lift axle - Hendrickson HLM c/w 11R22.5 single tires/open centre rims | |
| Electrical | ||
| RE1 | Buzzer Button - (Street side) | |
| RE2 | Light - Amber Flashing Above Hopper (Instead of Strobe) | |
| RE3 | Light - Curb or Street Side | |
| RE4 | Light - Mid Body Spot Lights (Both Sides) | |
| RE5 | Light - Spot for Hopper | |
| RE6 | MOL Pinchpoint System (Req in Ontario) - 3 man with Timer | |
| RE7 | Wiring - Vapor Proof | |
| Hydraulic | ||
| H1 | Commercial Shearing P75 with H.O.C. | |
| H2 | Electric Over Speed Protection (E.O.S. 110) | |
| H9 | Muncie Live Pack System | |
| H10 | Muncie PM 40 Front Mount | |
| H14 | P.T.O. - Airshift (As an alternative to Front Mount) | |
| H15 | P.T.O.- Hot Shift (c/w clutch pack) | |
| H11 | Surge Suppresser | |
| Extended Warranties | ||
| RH1 | 1 Year Cylinder Warranty (Limited) - packer, slide, tailgate and ram | |
| RH2 | 2 Year Cylinder Warranty (Limited) - packer, slide, tailgate and ram | |
| RH3 | 3 Year Cylinder Warranty (Limited) - packer, slide, tailgate and ram | |
| RH4 | 4 Year Cylinder Warranty (Limited) - packer, slide, tailgate and ram | |
| RH5 | 5 Year Cylinder Warranty (Limited) - packer, slide, tailgate and ram | |
| Aluminum Components | ||
| RA1 | Pump Cover - Aluminum | |
| Attachments | ||
| RS1 | Weigh System - S.I. (Install Customer System - UHE Supplies Brackets) | |
| RS2 | Weigh System - S.I. (Supply & Install) | |
| Chassis Alterations | ||
| CH1 | Extend wheelbase | |
| CH2 | Shorten wheelbase | |
| CH3 | Extend chassis frame | |
| CH5 | Mounting on a Used Chassis | |
| Paint Options | ||
| P1 | Paint Cabover Cab - 1 Colour | |
| P2 | Paint Cabover Cab - 1 Colour c/w stripe | |
| P3 | Paint Cabover Cab - 2 Colour | |
| P4 | Paint Conventional Cab - 1 Colour | |
| P5 | Paint Conventional Cab - 1 Colour c/w stripe | |
| P6 | Paint Conventional Cab - 2 Colour | |
| P7 | Paint Chassis Frame - 1 Colour | |
| P8 | Paint Wheels - 1 Colour | |
| P9 | Paint Wheels - 2 Colours | |
| P10 | Paint Bumper | |
| P11 | Paint Windshield Deflectors | |
| P12 | Paint - Clearcoat Covering | |
| Special Instructions: | ||
Universal... still the Universal Choice!
![]()
Main (905) 547-0161 Fax (905) 547-3364
Toll Free (888) 843-4232
Toll Free (877) 843-1122
Copyright © 2000 Universal Handling Equipment Company Limited.
All rights reserved.
Web site by Blue Cat
Design.