![]() |
![]() |
|
![]() ![]() Search For: |
Mobile Equipment
Roll-Off Hoist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roll Off Hoist Codes | ||
| Please choose a truck model from the list below: | ||
| 2225 | U-2225 - 50,000 lb Roll Off Hoist - 23' 6" bed | |
| 2230 | U-2230 - 60,000 lb Roll Off Hoist - 23' 6" bed | |
| 2630 | U-2630 - 60,000 lb Roll Off Hoist - 26' bed | |
| 3225 | U-3225 - 50,000 lb Bale Style Roll Off Hoist - 22' bed | |
| 4230 | U-4230 - 60,000 lb Reeving Style Roll Off Hoist - 23' 6" bed | |
| 4235 | U-4235 - 75,000 lb Reeving Style Roll Off Hoist - 23' 6" bed | |
| 4630 | U-4630 - 60,000 lb Reeving Style Roll Off Hoist - 26' bed | |
| Mechanical | ||
| HM1 | Bed Props | |
| HM2 | Pintle Hook | |
| HM3 | Pintle Hook Plate Only | |
| HM4 | Rollers - Inside | |
| HM5 | Rollers - Outside | |
| HM6 | Rollers - Mechanical between Rails at End | |
| HM7 | Running Rails - Inside | |
| HM8 | Running Rails - Inside/Outside | |
| HM9 | Stabilizer - Rear - Hydraulic | |
| HM10 | Stinger (2 ft) | |
| HM11 | Stops - Flip-up | |
| HM12 | Telescopic Tilt Cylinders instead of Single Stage | |
| HM13 | Set Up Chassis for Addition of Future Lift Axle | |
| HM14 | Fender over the Lift Axle | |
| HM15 | Standard Flat Fender c/w Angled Ends | |
| HM16 | Flat Fender c/w Curved Ends | |
| HM17 | Double Arched Fender | |
| HM18 | CPL Greasing System - 28 chassis and 8 body points | |
| M1 | Fire Extinguisher & Bracket (10 LB) | |
| M2 | Fire Extinguisher & Bracket (20 LB) | |
| M3 | Fire Extinguisher Bracket (10 LB) | |
| M4 | Fire Extinguisher Bracket (20 LB) | |
| M5 | Tool Box - Aluminum - 24" long | |
| M6 | Tool Box - Aluminum - 36" long | |
| M7 | Tool Box - Aluminum - 48" long | |
| M8 | Tool Box - Steel | |
| M9 | Emergency Warning Flares -Triangular | |
| Electrical | ||
| HE1 | Bed up indicator and light | |
| HE2 | Rear spot lights on fender - one each side | |
| Lift Axles | ||
| L1 | Pusher lift axle - Hendrickson HLQ c/w 255/70R22.5 dual tires/hub piloted rims | |
| L2 | Pusher lift axle - Hendrickson HLQ c/w 11R22.5 dual tires/hub piloted rims | |
| L3 | Pusher lift axle - Hendrickson HLQ c/w 385/65R22.5 single tires/hub piloted rims | |
| L4 | Pusher lift axle - Hendrickson HLQ c/w 255/70R22.5 dual tires/open centre rims | |
| L5 | Pusher lift axle - Hendrickson HLQ c/w 11R22.5 dual tires/open centre rims | |
| L6 | Pusher lift axle - Hendrickson HLQ c/w 385/65R22.5 single tires/open centre rims | |
| Aluminum | ||
| HA1 | Aluminium Checker Plate Fenders | |
| HA2 | Aluminium Tool Box instead of steel | |
| Hydraulic | ||
| H1 | Commercial Shearing P75 w/ H.O.C. | |
| H2 | Electric Over Speed Protection (E.O.S. 110) | |
| H9 | Muncie Live Pack System | |
| H10 | Muncie PM 40 Front Mount | |
| H14 | P.T.O. - Airshift ( As an alternative to Front Mount ) | |
| H15 | P.T.O.- Hot Shift (c/w clutch pack) | |
| HH2 | Pressure Filtration | |
| H11 | Surge Suppresser | |
| HH1 | Wet line Kit | |
| Tarpers | ||
| HT1 | Pioneer HR15000PTO - Basic,Spring Loaded Arms, Hyd Gantry, Hyd Wind-Up | |
| HT2 | Pioneer HR4500LA - Hydraulic Low arm, Hydraulic Gantry, Front Roll | |
| HT3 | Pioneer HR4500LAR - Hydraulic Low Arm, Fixed Gantry, Roll Between Arms | |
| HT4 | Pioneer HR4500TALA - Telescopic Low Arms, Hydraulic Gantry, Front Roll | |
| HT5 | Pioneer HR4500RG - Telescopic Low Arms, Fixed Gantry, Roll Between Arms | |
| HT6 | Pioneer HR4500RG - Telescopic Low Arms, Hyd. Gantry, Roll Between Arms | |
| HT7 | Pioneer Hydra Glide Option | |
| HT8 | Donovan Hy-Tower - Rope Pull / Spring Recoil Hydraulic Gantry | |
| HT9 | Pioneer RP4500R - Rack 'N Pinion, Fixed Gantry, Low Arms | |
| Paint Options | ||
| P4 | Paint Conventional Cab - 1 Colour | |
| P5 | Paint Conventional Cab - 1 Colour c/w stripe | |
| P6 | Paint Conventional Cab - 2 Colour | |
| P7 | Paint Chassis Frame - 1 Colour | |
| P8 | Paint Wheels - 1 Colour | |
| P9 | Paint Wheels - 2 Colours | |
| P10 | Paint Bumper | |
| Chassis Alterations | ||
| CH1 | Extend wheelbase | |
| CH2 | Shorten wheelbase | |
| CH3 | Extend chassis frame | |
| CH4 | Trailer Package | |
| CH5 | Mounting on a Used Chassis | |
| Special Instructions: | ||
We keep telling you... Universal is the Universal Choice!
![]()
Main (905) 547-0161 Fax (905) 547-3364
Toll Free (888) 843-4232
Toll Free (877) 843-1122
Copyright © 2000 Universal Handling Equipment Company Limited.
All rights reserved.
Web site by Blue Cat
Design.