![]() |
![]() |
|
![]() ![]() |
Mobile Equipment
Transfer Trailers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer Trailer Codes | ||
| Please choose a trailer type from the list below: | ||
| OTA | Moving Floor Transfer Trailer - AR Construction | |
| OTL | Moving Floor Transfer Trailer - Lightweight Underframe | |
| OTU | Moving Floor Transfer Trailer - Tandem Axle Frameless | |
| OTAE | Ejection Transfer Trailer - AR Construction | |
| OTLE | Ejection Transfer Trailer - Lightweight Underframe | |
| OTUE | Ejection Transfer Trailer - Tandem Axle Frameless | |
| OTAT | Tipper Transfer Trailer - AR Construction | |
| OTLT | Tipper Transfer Trailer - Lightweight Underframe | |
| OTUE | Tipper Transfer Trailer - Tandem Axle Frameless | |
| Compaction Capability | ||
| CCR | Compaction Capability Required If so, choose M3 and M18, plus choose M2 and/or M16 in Mechancial Section below | |
| CCNR | Compaction Capability Not Required | |
| Axles | ||
| A1 | Dana P23 Axles | |
| A2 | Hubodometer | |
| Brakes | ||
| B1 | Brake Lining - CM-18 - Extra Life | |
| B2 | Brake Lining - CM-20 | |
| B3 | Brakes - ABS - Midland 2S2M FF - For Tandem | |
| B4 | Brakes - Non ABS - Bendix system (per axle) | |
| Electrical | ||
| E1 | Connector Pin - Front - 6 pin - electrical (Additional to std) | |
| E2 | Light - LED (Standard Locations) | |
| Hydraulic | ||
| H1 | Quick Disconnects - Parker Series 6100 | |
| H2 | Filter - Pressure - Hydraulic | |
| Mechanical | ||
| M1 | Cable Pin Off | |
| M2 | Center Pin Hook-up | |
| M3 | Compaction Capability c/w Roof | |
| M4 | Crossbeam - HD - Swing Style | |
| M5 | Crossbeam - Removeable - ( Additional to std equipment) | |
| M6 | Crossbeam - Std - Slide Style | |
| M7 | Front Walkway | |
| M8 | Ladders - Side or Tailgate (Additional to standard Equip) | |
| M9 | Extra Wall Posts | |
| M10 | Landing Gear - Hydraulic - Milwaukee Powerlift | |
| M11 | Mud Flaps (extra - per axle) | |
| M12 | Nosecone - Fiberglass - Faucher | |
| M13 | Roof - Compaction Trailer ( with forward half roof ) | |
| M14 | Heavy Duty 6" x 8" top tubing | |
| M15 | Roof - Steel Hydraulic - Single Piece -Full Length opening | |
| M16 | Side Grab - Hook-up | |
| M17 | Spare Tire Rack (single - tire not included) | |
| M18 | Tailgate - two piece | |
| M19 | Tool or Tarp Box - Steel | |
| M20 | Trailer Length Size Change | |
| Paint | ||
| P1 | Painting of Rims | |
| Rims | ||
| R1 | Rims - Hub Piloted - Steel | |
| R2 | Rims - Hub Piloted - Aluminum - upgrade | |
| Suspensions / Running Gear | ||
| S1 | Eveley 6100 Series Spring Suspension c/w axle and tires | |
| S2 | Reyco 21B Spring Suspension c/w axle and tires | |
| S3 | Eveley Air Ride Fixed Suspension c/w axle and tires | |
| S4 | Hendrickson HT250 Air Ride Fixed Suspension c/w axle and tires | |
| S5 | Eveley RA2000 Lift Axle c/w tires | |
| S6 | Hendrickson HT250 Lift Axle c/w tires | |
| S7 | Reyco 74B Spring Suspension c/w axle and tires | |
| S8 | Hendrickson HT300 Air Ride Fixed Suspension c/w axle and tires | |
| S9 | Hendrickson HT300 Lift Axle c/w axle and tires | |
| Tarps | ||
| T1 | Tarp - Throw Type - Mesh (Cambridge Canvas) | |
| T2 | Tarp System - Cramaro - full waterproof | |
| T3 | Tarp System - Hydraulic Mesh Flip Top ( wt 1800 ) | |
| T4 | Tarp System - Side Roll -Mesh or 18 oz solid vinyl | |
| Tires | ||
| TI1 | Tires - Goodyear G159 11R22.5 14 PLY upgrade | |
| TI2 | Tires - Goodyear G159 11R22.5 16 PLY upgrade | |
| TI3 | Tires - Michelin XZY-1 11R22.5 16 PLY upgrade | |
| TI4 | Tires - Bridgestone R250F 11R22.5 16 PLY upgrade | |
| TI5 | Tires - 11R24.5 - size upgrade | |
| TI6 | Tires - Goodyear G186 11R22.5 16 PLY upgrade | |
| Walking Floors | ||
| W1 | Floor - Keith #1841-3.5" or 6" (1/4" thick, 3/4 ridges) | |
| W2 | Handle Extension - Remote side floor bypass valve | |
| W3 | Floor - Keith #2218 (CWS floor) - 3.5" or 6" | |
| Special Instructions: | ||
Universal... truly the Universal Choice!
![]()
Main (905) 547-0161 Fax (905) 547-3364
Toll Free (888) 843-4232
Toll Free (877) 843-1122
Copyright © 2000 Universal Handling Equipment Company Limited.
All rights reserved.
Web site by Blue Cat
Design.